Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches: Philosophical Sciences
Study branch: filozofia
| School / SP | Summary |
filozofia (1. st.)
|
filozofia (2. st.)
|
kresťanská filozofia (1. st.)
|
kresťanská filozofia (2. st.)
|
sociálna filozofia (1. st.)
|
sociálna filozofia (2. st.)
|
základy kresťanskej filozofie a katolíckej teológie (1. st.)
|
|---|---|---|---|---|---|---|---|---|
| Summary | 73,2 % | 70,9 % | 70,1 % | -- 1) | -- 1) | 94,2 % | 75,0 % | -- 1) |
| UCM | 87,5 % | 89,5 % | 85,7 % | -- | -- | -- | -- | -- |
| UMB | 86,0 % | -- | -- | -- | -- | 97,6 % | 76,5 % | -- |
| UPJŠ | 85,3 % | 87,2 % | -- 1) | -- | -- | -- | -- | -- |
| TTU | 78,3 % | 90,7 % | 35,3 % | -- 1) | -- 1) | -- | -- | -- 1) |
| KU | 77,4 % | 85,0 % | -- 1) | -- | -- | -- 1) | -- 1) | -- |
| PU | 70,0 % | 65,7 % | -- 1) | -- | -- | -- | -- | -- |
| UKF | 69,9 % | 64,5 % | -- 1) | -- | -- | -- | -- | -- |
| UK | 44,4 % | 37,6 % | 76,9 % | -- | -- | -- | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)