Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches: Political Sciences
Study branch: politológia
| School / SP | Summary |
európske štúdiá (1. st.)
|
európske štúdiá (2. st.)
|
liberálne štúdiá (1. st.)
|
politológia (1. st.)
|
politológia (2. st.)
|
|---|---|---|---|---|---|---|
| Summary | 47,1 % | 15,3 % | 71,9 % | 44,6 % | 57,1 % | 80,8 % |
| TnUAD | 100,0 % | -- | -- | -- | 100,0 % | -- |
| PEVŠ | 92,0 % | -- | -- | -- | -- 1) | -- 1) |
| PU | 83,3 % | -- | -- | -- | 82,0 % | 89,2 % |
| UCM | 80,9 % | -- | -- | -- | 83,1 % | 78,6 % |
| UKF | 75,1 % | 54,9 % | 100,0 % | -- | 64,2 % | 97,7 % |
| UMB | 61,6 % | -- | -- | -- | 42,6 % | 80,0 % |
| KU | 61,5 % | -- | -- | -- | 61,5 % | -- |
| TTU | 46,8 % | -- | -- | -- | 46,8 % | -- |
| UPJŠ | 46,1 % | -- | -- | -- | 44,0 % | 66,7 % |
| BISLA | 44,6 % | -- | -- | 44,6 % | -- | -- |
| UK | 20,0 % | 12,5 % | 64,1 % | -- | 17,8 % | 64,2 % |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)