Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches: Historical Sciences
Study branch: história
| School / SP | Summary |
história (1. st.)
|
história (2. st.)
|
história − aplikovaná etika (1. st.)
|
história − biológia (1. st.)
|
história − britské a americké štúdiá (1. st.)
|
história − filozofia (1. st.)
|
história − geografia (1. st.)
|
história − nemecký jazyk a literatúra (1. st.)
|
história − slovenský jazyk a literatúra (1. st.)
|
|---|---|---|---|---|---|---|---|---|---|---|
| Summary | 61,2 % | 54,2 % | 75,6 % | -- 1) | -- 1) | -- 1) | 93,1 % | 81,8 % | -- 1) | 92,3 % |
| UCM | 91,4 % | 91,4 % | -- | -- | -- | -- | -- | -- | -- | -- |
| UPJŠ | 80,5 % | 71,1 % | -- 1) | -- 1) | -- 1) | -- 1) | 93,1 % | 81,8 % | -- 1) | 92,3 % |
| PU | 78,7 % | 78,9 % | 78,1 % | -- | -- | -- | -- | -- | -- | -- |
| KU | 78,3 % | 90,9 % | -- 1) | -- | -- | -- | -- | -- | -- | -- |
| TTU | 67,6 % | 68,7 % | 63,6 % | -- | -- | -- | -- | -- | -- | -- |
| UKF | 59,6 % | 53,2 % | 100,0 % | -- | -- | -- | -- | -- | -- | -- |
| UK | 42,5 % | 34,4 % | 76,2 % | -- | -- | -- | -- | -- | -- | -- |
| UMB | 40,5 % | 29,6 % | 90,9 % | -- | -- | -- | -- | -- | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)