Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches: Journalism, Library and Academic Information Science
Study branch: masmediálne štúdiá
| School / SP | Summary |
dizajn médií (1. st.)
|
integratívne štúdiá hudby (1. st.)
|
marketingová komunikácia (1. st.)
|
marketingová komunikácia (2. st.)
|
marketingová komunikácia a reklama (1. st.)
|
marketingová komunikácia a reklama (2. st.)
|
masmediálna komunikácia (1. st.)
|
masmediálna komunikácia (2. st.)
|
masmediálne štúdiá (1. st.)
|
masmediálne štúdiá (2. st.)
|
masmediálne štúdiá s integrovaným vyučovaním francúzskeho jazyk
|
mediálna komunikácia (1. st.)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | 47,4 % | 85,0 % | -- 1) | 27,6 % | 88,6 % | 22,1 % | 90,2 % | 39,8 % | 84,5 % | 39,7 % | 65,6 % | 84,0 % | 79,2 % |
| PEVŠ | 85,6 % | 85,0 % | -- | -- | 95,2 % | -- | -- | -- | 97,6 % | -- | -- | -- | 78,7 % |
| PU | 58,0 % | -- | -- | -- | -- | -- | -- | -- | -- | 53,3 % | 68,9 % | -- | -- |
| UCM | 53,8 % | -- | -- | 42,1 % | 87,0 % | -- | -- | 39,8 % | 80,1 % | -- | -- | -- | -- |
| UPJŠ | 38,1 % | -- | -- | -- | -- | -- | -- | -- | -- | 31,4 % | 62,3 % | -- | -- |
| UKF | 32,8 % | -- | -- 1) | -- | -- | 22,1 % | 94,6 % | -- | -- | -- | -- | 84,0 % | -- |
| UK | 10,7 % | -- | -- | 6,4 % | -- | -- | 77,4 % | -- | -- | -- | -- | -- | -- |
| AMMMK | -- 1) | -- | -- | -- 1) | -- | -- | -- | -- | -- | -- | -- | -- | -- 1) |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)