Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Natural Sciences
Sub-group of study branches: Chemical Sciences
| School / SB | Summary | |
|---|---|---|
| Summary | 82,7 % | 82,7 % |
| STU | 93,8 % | 93,8 % |
| TUKE | 92,5 % | 92,5 % |
| UCM | 89,1 % | 89,1 % |
| UK | 77,0 % | 77,0 % |
| UMB | 76,7 % | 76,7 % |
| UPJŠ | 69,6 % | 69,6 % |
| UKF | -- 1) | -- 1) |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)