Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Natural Sciences
Sub-group of study branches: Environmental Protection
| School / SB | Summary | |||||
|---|---|---|---|---|---|---|
| Summary | 79,2 % | 84,0 % | 75,2 % | 84,3 % | 95,1 % | 71,3 % |
| UKF | 96,3 % | -- | -- | 96,3 % | -- | -- |
| UK | 93,9 % | -- | -- 1) | 99,0 % | -- | -- 1) |
| SEVŠ | 91,3 % | -- | 92,2 % | 90,2 % | -- | -- |
| UMB | 83,4 % | -- | 80,5 % | -- | 95,1 % | -- |
| TUKE | 78,6 % | 85,2 % | 65,6 % | -- | -- | -- |
| TU Z | 76,0 % | 80,2 % | 74,8 % | 67,3 % | -- | 81,5 % |
| SPU | 72,9 % | -- | 72,9 % | -- | -- | -- |
| PU | 72,1 % | -- | -- | -- | -- | 72,1 % |
| UPJŠ | 50,5 % | -- | -- | -- | -- | 50,5 % |
| ŽU | 33,9 % | -- | -- | 33,9 % | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)