Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Technical Sciences
Sub-group of study branches: Mechanical Engineering and Other Metalworking Production
| School / SB | Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | 88,1 % | 96,1 % | 88,7 % | 90,4 % | 83,5 % | 91,8 % | 91,6 % | 77,1 % | 92,8 % | 77,4 % | 88,8 % | 89,0 % |
| ŽU | 94,0 % | -- | 92,0 % | 93,5 % | -- | -- | 95,9 % | -- | 94,9 % | 79,2 % | -- | -- |
| TU Z | 91,8 % | -- | 85,0 % | -- | -- | -- | -- | -- | -- | -- | 95,9 % | -- |
| TUKE | 88,8 % | 96,1 % | -- 1) | 77,8 % | 83,8 % | 88,9 % | 97,5 % | -- | 88,3 % | 90,6 % | 97,1 % | 89,1 % |
| STU | 86,6 % | -- | 100,0 % | -- | 77,2 % | 97,9 % | 88,5 % | 77,1 % | -- | -- | 88,9 % | 88,8 % |
| SPU | 86,3 % | -- | 88,1 % | -- | 87,3 % | -- | -- | -- | -- | -- | 83,0 % | -- |
| TnUAD | 84,7 % | -- | -- | -- | -- | -- | -- | -- | 93,7 % | 74,5 % | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)