Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Technical Sciences
Sub-group of study branches: Electrotechnics
| School / SB | Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| Summary | 85,9 % | 90,1 % | 92,0 % | 87,6 % | 89,1 % | 93,5 % | 79,9 % | 86,3 % |
| ŽU | 89,7 % | 95,5 % | 96,8 % | -- | 93,5 % | -- | 88,9 % | 84,7 % |
| TU Z | 87,1 % | -- | -- | -- | -- | -- | 87,1 % | -- |
| TUKE | 85,9 % | -- 1) | 87,5 % | 87,4 % | 81,7 % | 93,9 % | 84,6 % | 86,0 % |
| STU | 83,7 % | 88,8 % | -- | 87,7 % | 90,7 % | 90,5 % | 73,5 % | 88,9 % |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)