Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Technical Sciences
Sub-group of study branches: Special Technical Fields
| School / SB | Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| Summary | 75,7 % | 91,3 % | 79,7 % | 91,4 % | -- 1) | 48,4 % | 87,9 % | -- 1) |
| UMB | 93,3 % | -- | 93,3 % | -- | -- | -- | -- | -- |
| TnUAD | 90,1 % | -- | -- | -- | -- | -- | 90,1 % | -- |
| ŽU | 90,0 % | -- 1) | -- | -- | -- | -- | -- 1) | -- |
| STU | 85,9 % | 90,8 % | 83,8 % | 90,5 % | -- 1) | -- | 83,7 % | -- 1) |
| UKF | 67,2 % | -- | 67,2 % | -- | -- | -- | -- | -- |
| TUKE | 63,6 % | -- 1) | 74,2 % | 92,9 % | -- 1) | 48,4 % | 90,7 % | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)