Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Health
Sub-group of study branches: Non-Medical Health Sciences
| School / SB | Summary | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Summary | 74,6 % | 50,0 % | 51,6 % | 87,8 % | 84,2 % | 75,1 % | 40,7 % | 87,5 % | -- 1) |
| VŠZaSP | 95,9 % | -- | -- | 89,1 % | 95,8 % | -- | -- | 100,0 % | -- 1) |
| TTU | 91,7 % | -- | -- | 90,1 % | 92,4 % | -- | -- | 91,9 % | -- |
| UK | 79,9 % | -- | -- | -- | 87,3 % | 78,4 % | -- | 73,8 % | -- |
| KU | 69,6 % | -- | 63,9 % | -- | 79,9 % | 75,0 % | 39,9 % | 84,9 % | -- |
| TnUAD | 69,5 % | -- | 46,9 % | 77,2 % | 84,8 % | -- | -- | -- | -- |
| UCM | 64,3 % | -- | 64,3 % | -- | -- | -- | -- | -- | -- |
| PU | 52,1 % | 50,0 % | 51,0 % | -- | 56,2 % | 70,8 % | 42,8 % | -- | -- |
| UKF | 51,2 % | -- | -- | -- | 60,4 % | -- | 38,9 % | -- | -- |
| UPJŠ | 41,4 % | -- | 30,6 % | -- | 62,5 % | -- | -- | 43,4 % | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)