Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches: Philosophical Sciences
| School / SB | Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| Summary | 74,1 % | 90,4 % | 98,1 % | 73,2 % | 81,6 % | 90,0 % | 41,3 % | 90,6 % |
| ISM | 92,6 % | 92,6 % | -- | -- | -- | -- | -- | -- |
| PU | 89,4 % | 92,0 % | -- | 70,0 % | 86,7 % | 90,0 % | -- | 95,6 % |
| VŠZaSP | 87,8 % | -- | -- | -- | -- | -- | 87,8 % | -- |
| UCM | 87,5 % | -- | -- | 87,5 % | -- | -- | -- | -- |
| UMB | 86,3 % | 83,8 % | -- | 86,0 % | -- | -- | -- | 95,3 % |
| UJS | 84,6 % | -- | -- | -- | -- | -- | -- 1) | -- 1) |
| TTU | 82,4 % | 89,7 % | -- | 78,3 % | 82,1 % | -- | -- | -- |
| UPJŠ | 79,7 % | 71,2 % | -- | 85,3 % | -- | -- | -- | -- |
| KU | 79,2 % | -- | -- | 77,4 % | 80,4 % | -- | -- | -- |
| UKF | 79,1 % | 94,8 % | -- | 69,9 % | -- | -- | 41,3 % | 96,3 % |
| ŽU | 74,1 % | -- | -- | -- | -- | -- | -- | 74,1 % |
| UK | 41,1 % | -- | 98,1 % | 44,4 % | 80,4 % | -- | 19,3 % | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)