Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches: Economic Sciences
| School / SB | Summary | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | 54,9 % | 48,1 % | 49,4 % | 56,4 % | 43,0 % | 41,5 % | 93,2 % | 63,7 % | 52,6 % | 84,3 % | 49,1 % | 83,5 % | 39,4 % | 62,3 % | 35,2 % | 42,0 % | 48,8 % | 73,7 % | 67,0 % |
| ISM | 94,4 % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 94,4 % | -- | -- | -- | -- | -- | -- |
| UJS | 93,2 % | 91,5 % | -- | -- | -- | -- | -- | 96,6 % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TnUAD | 91,3 % | -- | -- | -- | -- | -- | 93,2 % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 88,8 % |
| VŠM | 90,8 % | 89,7 % | -- | -- | -- | -- | -- | 93,8 % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| PEVŠ | 84,6 % | 81,9 % | -- | -- | -- | -- | -- | -- | -- | 87,6 % | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| KU | 66,2 % | -- | -- | -- | -- | -- | -- | 66,2 % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| UMB | 65,8 % | 63,6 % | 69,5 % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 73,7 % | 52,3 % |
| TU Z | 61,1 % | 53,5 % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 73,3 % | -- | -- | -- | -- | -- |
| PU | 57,2 % | -- | -- | -- | -- | -- | -- | 57,2 % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| UK | 55,5 % | -- | -- | -- | 45,8 % | 20,6 % | -- | 63,9 % | -- | -- | -- | -- | -- | -- | -- | 41,1 % | -- | -- | -- |
| TUKE | 55,3 % | -- | 53,2 % | -- | 58,8 % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 59,5 % |
| SPU | 47,5 % | 40,5 % | -- | -- | -- | 77,6 % | -- | -- | 64,9 % | -- | -- | 97,0 % | 29,3 % | -- 1) | -- | -- | 30,9 % | -- | 60,1 % |
| ŽU | 44,1 % | 31,8 % | -- | -- | -- | -- | -- | 74,5 % | -- | -- | -- | -- | -- | 54,3 % | -- | -- | -- | -- | -- |
| EU | 42,9 % | 37,1 % | 40,6 % | 56,4 % | 26,0 % | 70,7 % | -- | -- | 51,1 % | 78,0 % | 49,1 % | 77,2 % | 31,9 % | -- | 35,2 % | -- | 54,9 % | -- | 34,0 % |
| UKF | -- 1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- 1) | -- | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)