Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches: Political Sciences
| School / SB | Summary | |||||
|---|---|---|---|---|---|---|
| Summary | 54,8 % | 60,6 % | 62,4 % | 47,1 % | 82,2 % | 62,1 % |
| TnUAD | 100,0 % | -- | -- | 100,0 % | -- | -- |
| SEVŠ | 92,5 % | -- | 92,5 % | -- | -- | -- |
| PEVŠ | 92,0 % | -- | -- | 92,0 % | -- | -- |
| VŠS | 90,2 % | -- | -- | -- | -- | 90,2 % |
| PU | 88,4 % | -- | -- | 83,3 % | 98,2 % | -- |
| UCM | 78,4 % | -- | -- | 80,9 % | -- | 72,8 % |
| UKF | 72,6 % | 71,1 % | -- 1) | 75,1 % | -- | -- |
| KU | 67,1 % | -- | -- | 61,5 % | -- 1) | -- |
| UMB | 48,4 % | -- | 43,6 % | 61,6 % | -- | 67,4 % |
| UPJŠ | 47,6 % | -- | -- | 46,1 % | -- | 48,2 % |
| TTU | 46,8 % | -- | -- | 46,8 % | -- | -- |
| BISLA | 44,6 % | -- | -- | 44,6 % | -- | -- |
| UK | 23,4 % | 27,2 % | -- | 20,0 % | 57,9 % | 54,2 % |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)