Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches: Historical Sciences
| School / SB | Summary | ||||||
|---|---|---|---|---|---|---|---|
| Summary | 63,4 % | 46,9 % | 84,9 % | 69,3 % | 61,2 % | 67,1 % | 85,9 % |
| UCM | 89,5 % | -- | -- | 88,5 % | 91,4 % | -- | -- |
| UPJŠ | 80,5 % | -- | -- | -- | 80,5 % | -- | -- |
| PU | 80,1 % | -- | -- 1) | -- | 78,7 % | -- | -- |
| KU | 78,3 % | -- | -- | -- | 78,3 % | -- | -- |
| TTU | 67,5 % | -- | -- | -- | 67,6 % | 67,1 % | -- |
| UKF | 64,1 % | 47,3 % | -- | 76,3 % | 59,6 % | -- | 92,5 % |
| UMB | 51,5 % | -- | -- | -- | 40,5 % | -- | 95,7 % |
| UK | 47,0 % | 46,5 % | 82,4 % | 45,3 % | 42,5 % | -- | 61,1 % |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)