Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches: Journalism, Library and Academic Information Science
| School / SB | Summary | |||
|---|---|---|---|---|
| Summary | 48,2 % | 51,0 % | 47,4 % | 49,8 % |
| PEVŠ | 85,6 % | -- | 85,6 % | -- |
| KU | 78,6 % | -- | -- | 78,6 % |
| PU | 66,5 % | 97,0 % | 58,0 % | -- |
| UCM | 53,8 % | -- | 53,8 % | -- |
| ŽU | 50,6 % | 50,6 % | -- | -- |
| UPJŠ | 38,1 % | -- | 38,1 % | -- |
| UKF | 37,5 % | -- | 32,8 % | 50,8 % |
| UK | 23,4 % | 37,4 % | 10,7 % | 36,6 % |
| AMMMK | -- 1) | -- | -- 1) | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)