Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches: Philological Sciences
| School / SB | Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| Summary | 62,0 % | 74,2 % | 87,3 % | 76,7 % | 16,1 % | 51,9 % | 41,7 % | 71,5 % |
| UCM | 87,2 % | 86,1 % | -- | -- | -- | -- | -- | 93,6 % |
| PU | 77,0 % | 69,6 % | -- | 82,7 % | -- | 72,7 % | -- 1) | 88,2 % |
| UPJŠ | 75,8 % | 100,0 % | -- 1) | 81,6 % | -- | 38,6 % | -- | 84,6 % |
| UMB | 72,3 % | 62,4 % | -- | -- | -- | 75,7 % | -- | 71,1 % |
| UKF | 60,4 % | 76,1 % | -- | 71,8 % | -- | 52,2 % | -- 1) | 56,2 % |
| KU | 55,0 % | 37,1 % | -- | 52,1 % | -- | -- | -- | 95,5 % |
| EU | 51,7 % | 51,7 % | -- | -- | -- | -- | -- | -- |
| UK | 34,7 % | 87,8 % | 75,0 % | -- | 16,1 % | 27,3 % | 30,4 % | 62,6 % |
| TTU | -- 1) | -- | -- 1) | -- | -- | -- | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)