Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches: Teaching
| School / SB | Summary | |||
|---|---|---|---|---|
| Summary | 70,9 % | 65,9 % | 93,7 % | 57,1 % |
| DTI | 100,0 % | -- | 100,0 % | -- |
| UJS | 92,4 % | 92,4 % | -- | -- 1) |
| UPJŠ | 80,3 % | 80,3 % | -- | -- |
| UMB | 72,3 % | 73,1 % | 81,3 % | 66,4 % |
| UCM | 71,9 % | 71,9 % | -- | -- |
| UK | 67,6 % | 72,7 % | -- | 40,9 % |
| KU | 67,3 % | 68,5 % | -- | 61,1 % |
| ŽU | 60,7 % | 62,2 % | -- | 53,3 % |
| UKF | 60,6 % | 62,3 % | 91,4 % | 46,2 % |
| PU | 57,8 % | 55,1 % | 73,9 % | 61,4 % |
| TTU | 56,4 % | 56,9 % | -- 1) | 54,8 % |
| STU | 12,1 % | -- | 12,1 % | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)