Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Catholic University
Group of study branches: Social Sciences and Services
| Faculty / SB sub-group | Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Summary | 66,9 % | 66,2 % | 67,9 % | 78,3 % | 78,6 % | 55,0 % | 79,2 % | 67,1 % | 46,9 % | 67,3 % |
| Institute of Theology, Spišské Podhradie, Catholic University | 88,7 % | -- | 88,4 % | -- | -- | -- | -- 1) | -- | -- | -- |
| Institute of Family, Bratislava, Catholic University | 85,7 % | -- | -- | -- | -- | -- | 85,7 % | -- | -- | -- |
| TF KU | 71,6 % | -- | 70,2 % | -- | -- | -- | 73,8 % | -- | -- | -- 1) |
| Detached Office, Poprad, Catholic University | 71,5 % | 71,5 % | -- | -- | -- | -- | -- | -- | -- | -- |
| PdF KU | 68,8 % | -- | 69,3 % | -- | -- | -- | -- | -- | -- | 68,1 % |
| Detached Office, Levoča, Catholic University | 64,7 % | -- | 64,7 % | -- | -- | -- | -- | -- | -- | -- |
| FF KU | 62,8 % | -- | -- | 78,3 % | 78,6 % | 55,0 % | 78,4 % | 67,1 % | 46,9 % | 64,8 % |
| Training and Consultation Centre, Stará Ľubovňa, Catholic University | 49,1 % | 29,6 % | 67,9 % | -- | -- | -- | -- | -- | -- | -- |
| Detached Office, Dolný Kubín, Catholic University | 44,6 % | 65,5 % | 30,0 % | -- | -- | -- | -- | -- | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)