Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
University of Prešov
Group of study branches: Social Sciences and Services
Sub-group of study branches: Teaching
| Faculty / SB | Summary | |||
|---|---|---|---|---|
| Summary | 57,8 % | 55,1 % | 73,9 % | 61,4 % |
| FF PU | 69,6 % | 69,0 % | -- | 72,5 % |
| FŠ PU | 62,0 % | -- | -- | 62,0 % |
| FHPV PU | 47,6 % | 42,4 % | 73,9 % | 54,5 % |
| GKTF PU | -- 1) | -- | -- | -- 1) |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)