Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
University of Prešov
Group of study branches: Social Sciences and Services
| Faculty / SB sub-group | Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | 61,0 % | 57,2 % | 62,4 % | 80,1 % | 66,5 % | 77,0 % | 89,4 % | -- 1) | 88,4 % | 23,6 % | 57,8 % |
| GKTF PU | 93,8 % | -- | 98,4 % | -- | -- | -- | 93,0 % | -- | 100,0 % | -- | -- 1) |
| PBF PU | 78,6 % | -- | 77,8 % | -- | -- | -- | 90,0 % | -- | -- | -- | -- |
| FF PU | 63,8 % | -- | 61,3 % | 80,1 % | 58,0 % | 76,6 % | 84,3 % | -- | 83,9 % | 23,6 % | 69,6 % |
| FŠ PU | 62,7 % | -- | -- | -- | -- | -- | -- | -- 1) | -- | -- | 62,0 % |
| FM PU | 57,2 % | 57,2 % | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| FHPV PU | 54,6 % | -- | 100,0 % | -- | 97,0 % | 78,3 % | -- | -- | -- | -- | 47,6 % |
| PdF PU | 53,2 % | -- | 53,2 % | -- | -- | -- | -- | -- | -- | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)