Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Slovak University of Agriculture
| Faculty / SB group | Summary | ||||
|---|---|---|---|---|---|
| Summary | 67,8 % | 84,3 % | 78,2 % | 47,5 % | 86,4 % |
| FAPZ SPU | 88,4 % | 88,4 % | -- | -- | -- |
| TechF SPU | 86,4 % | 87,3 % | -- | -- | 86,3 % |
| FBP SPU | 86,0 % | 86,1 % | 85,4 % | -- | -- 1) |
| FZKI SPU | 75,9 % | 75,9 % | -- | -- | -- |
| FEŠRR SPU | 61,8 % | -- | 72,9 % | 60,1 % | -- |
| FEM SPU | 43,6 % | -- | -- | 43,6 % | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)