Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Slovak University of Technology
Group of study branches: Technical Sciences
Sub-group of study branches: Electrotechnics
| Faculty / SB | Summary | ||||||
|---|---|---|---|---|---|---|---|
| Summary | 83,7 % | 88,8 % | 87,7 % | 90,7 % | 90,5 % | 73,5 % | 88,9 % |
| FCHPT STU | 95,6 % | 95,6 % | -- | -- | -- | -- | -- |
| SjF STU | 91,1 % | 91,1 % | -- | -- | -- | -- | -- |
| FEI STU | 88,2 % | 78,6 % | 87,7 % | 90,7 % | 90,5 % | -- | 88,9 % |
| MtF STU | 78,0 % | 87,7 % | -- | -- | -- | 73,2 % | -- |
| Detached Office, Komárno, Slovak University of Technology | -- 1) | -- | -- | -- | -- | -- 1) | -- |
| Detached Office, Dubnica nad Váhom, Slovak University of Technology | -- 1) | -- 1) | -- | -- | -- | -- 1) | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)