Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Slovak University of Technology
Group of study branches: Technical Sciences
| Faculty / SB sub-group | Summary | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Summary | 81,9 % | 58,0 % | 80,9 % | 83,7 % | 90,2 % | 81,3 % | 86,6 % | 85,9 % | 87,2 % |
| FCHPT STU | 90,5 % | -- | -- | 95,6 % | 90,2 % | -- | -- | -- | 87,2 % |
| Detached Office, Komárno, Slovak University of Technology | 89,7 % | -- | -- | -- 1) | -- | -- | -- 1) | -- 1) | -- |
| SjF STU | 88,7 % | -- | -- | 91,1 % | -- | -- | 87,8 % | 91,0 % | -- |
| Institute of Management, Slovak University of Technology | 87,0 % | 87,0 % | -- | -- | -- | -- | -- | -- | -- |
| FEI STU | 86,4 % | -- | -- | 88,2 % | -- | 84,1 % | 97,1 % | -- 1) | -- |
| MtF STU | 81,5 % | -- | -- | 78,0 % | -- | -- | 85,7 % | 83,7 % | -- |
| SvF STU | 80,9 % | -- | 80,9 % | -- | -- | -- | -- | -- | -- |
| FIIT STU | 79,0 % | -- | -- | -- | -- | 79,0 % | -- | -- | -- |
| Detached Office, Dubnica nad Váhom, Slovak University of Technology | 76,3 % | -- | -- | -- 1) | -- | -- | 72,9 % | -- 1) | -- |
| FA STU | 52,9 % | 52,9 % | -- | -- | -- | -- | -- | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)