Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Trnava University
Group of study branches: Social Sciences and Services
| Faculty / SB sub-group | Summary | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Summary | 56,4 % | 59,7 % | 67,5 % | 61,6 % | -- 1) | 82,4 % | 46,8 % | 19,5 % | 56,4 % |
| TF TTU | 86,0 % | 92,3 % | -- | -- | -- | 84,1 % | -- | -- | -- |
| FZSP TTU | 61,8 % | 61,8 % | -- | -- | -- | -- | -- | -- | -- |
| PraF TTU | 61,6 % | -- | -- | 61,6 % | -- | -- | -- | -- | -- |
| PdF TTU | 57,2 % | 57,7 % | -- | -- | -- | -- | -- | -- | 56,4 % |
| FF TTU | 43,6 % | -- | 67,5 % | -- | -- 1) | 81,7 % | 46,8 % | 19,5 % | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)