Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Technical University of Košice
Group of study branches: Technical Sciences
Sub-group of study branches: Mechanical Engineering and Other Metalworking Production
| Faculty / SB | Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | 88,8 % | 96,1 % | -- 1) | 77,8 % | 83,8 % | 88,9 % | 97,5 % | 88,3 % | 90,6 % | 97,1 % | 89,1 % |
| LetF TUKE | 97,5 % | -- | -- | -- | -- | -- | 97,5 % | -- | -- | -- | -- |
| FVT TUKE | 97,0 % | -- | -- | -- | -- | -- | -- | -- | -- | 100,0 % | 96,7 % |
| FEI TUKE | 92,6 % | -- | -- | -- | -- | 92,6 % | -- | -- | -- | -- | -- |
| SjF TUKE | 83,9 % | 96,1 % | -- 1) | 77,8 % | 94,4 % | 80,6 % | -- | 88,3 % | 90,6 % | -- 1) | 81,0 % |
| HF TUKE | 77,0 % | -- | -- | -- | 77,0 % | -- | -- | -- | -- | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)