Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Technical University of Košice
Group of study branches: Technical Sciences
Sub-group of study branches: Electrotechnics
| Faculty / SB | Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| Summary | 85,9 % | -- 1) | 87,5 % | 87,4 % | 81,7 % | 93,9 % | 84,6 % | 86,0 % |
| FBERG TUKE | 100,0 % | -- 1) | -- | -- | -- | -- | 100,0 % | -- |
| LetF TUKE | 98,1 % | -- | -- | 98,1 % | -- | -- | -- | -- |
| FEI TUKE | 85,4 % | -- | -- | 84,6 % | 81,7 % | 93,9 % | -- | 86,0 % |
| SjF TUKE | 84,2 % | -- 1) | 87,5 % | -- | -- | -- | 83,2 % | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)