Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
University of Sts. Cyril and Methodius
Group of study branches: Social Sciences and Services
| Faculty / SB sub-group | Summary | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Summary | 66,5 % | 73,3 % | 89,5 % | 53,8 % | 87,2 % | 87,5 % | 78,4 % | 60,6 % | 71,9 % |
| FF UCM | 77,3 % | -- | 89,5 % | -- | 87,3 % | 87,5 % | 80,2 % | 60,6 % | 71,9 % |
| Institute of Social Sciences, Trnava, University of Sts. Cyril and Methodius | 74,4 % | 73,3 % | -- | -- | -- | -- | 75,1 % | -- | -- |
| FMK UCM | 53,8 % | -- | -- | 53,8 % | -- | -- | -- | -- | -- |
| Centre for All-University Programmes, Trnava, University of Sts. Cyril and Methodius | -- 1) | -- | -- | -- | -- 1) | -- | -- | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)