Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
University of Sts. Cyril and Methodius
| Faculty / SB group | Summary | ||||
|---|---|---|---|---|---|
| Summary | 67,1 % | 64,3 % | 89,1 % | 66,5 % | 89,9 % |
| FPV UCM | 89,6 % | -- | 89,1 % | -- | 89,9 % |
| FF UCM | 77,3 % | -- | -- | 77,3 % | -- |
| Institute of Social Sciences, Trnava, University of Sts. Cyril and Methodius | 74,4 % | -- | -- | 74,4 % | -- |
| Institute of Physiotherapy, Balneology and Therapeutic Rehabilitation, Piešťany, University of Sts. Cyril and Methodius | 64,3 % | 64,3 % | -- | -- | -- |
| FMK UCM | 53,8 % | -- | -- | 53,8 % | -- |
| Centre for All-University Programmes, Trnava, University of Sts. Cyril and Methodius | -- 1) | -- | -- | -- 1) | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)