Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Comenius University
Group of study branches: Social Sciences and Services
Sub-group of study branches: Teaching
| Faculty / SB | Summary | ||
|---|---|---|---|
| Summary | 67,6 % | 72,7 % | 40,9 % |
| PriF UK | 99,7 % | 99,7 % | -- |
| PdF UK | 67,1 % | 71,7 % | 41,9 % |
| FF UK | 58,1 % | 57,8 % | -- 1) |
| FMFI UK | 38,0 % | 38,0 % | -- |
| FTVŠ UK | 36,6 % | -- | 36,6 % |
| EBF UK | -- 1) | -- | -- 1) |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)