Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Comenius University
Group of study branches: Social Sciences and Services
| Faculty / SB sub-group | Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | 41,7 % | 55,5 % | 54,2 % | 47,0 % | 23,4 % | 50,3 % | 34,7 % | 41,1 % | 28,0 % | 23,4 % | 16,6 % | 67,6 % |
| PriF UK | 99,7 % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 99,7 % |
| EBF UK | 96,6 % | -- | -- | -- | -- | -- | -- | 98,1 % | -- | -- | -- | -- 1) |
| RCBF UK | 80,4 % | -- | -- | -- | -- | -- | -- | 80,4 % | -- | -- | -- | -- |
| PdF UK | 65,3 % | -- | 62,2 % | -- | -- | -- | 87,8 % | -- | -- | -- | -- | 67,1 % |
| FM UK | 61,8 % | 61,8 % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| PraF UK | 50,3 % | -- | -- | -- | -- | 50,3 % | -- | -- | -- | -- | -- | -- |
| FMFI UK | 39,9 % | 41,1 % | -- | -- | -- | -- | -- | -- | -- | -- | -- | 38,0 % |
| FF UK | 29,7 % | -- | 41,3 % | 47,0 % | 23,4 % | -- | 29,6 % | 26,8 % | -- | 28,3 % | 18,2 % | 58,1 % |
| FTVŠ UK | 28,8 % | -- | -- | -- | -- | -- | -- | -- | 28,0 % | -- | -- | 36,6 % |
| FSEV UK | 20,1 % | 20,6 % | 32,1 % | -- | -- | -- | -- | -- | -- | 20,8 % | 15,0 % | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)