Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
St. Elizabeth University of Health and Social Work
Group of study branches: Social Sciences and Services
Sub-group of study branches: Education Sciences
Study branch: sociálna práca
| Faculty / SP | Summary |
misijná a charitatívna práca (1. st.)
|
misijná a charitatívna práca (2. st.)
|
sociálna práca (1. st.)
|
sociálna práca (2. st.)
|
sociálna práca so zameraním na rómsku komunitu (1. st.)
|
|---|---|---|---|---|---|---|
| Summary | 96,9 % | 91,1 % | 100,0 % | 96,0 % | 98,2 % | 92,7 % |
| St. Barbara Detached Office, Rožňava, St. Elizabeth University of Health and Social Work | 100,0 % | -- | -- | 100,0 % | -- | -- |
| St. Peter Pavol Gojdič Institute of Social Sciences and Health Care, Prešov, St. Elizabeth University of Health and Social Work | 99,7 % | -- | -- | 100,0 % | 99,4 % | -- |
| God's Mercy Institute, Žilina, St. Elizabeth University of Health and Social Work | 99,4 % | -- | -- | 100,0 % | 98,9 % | -- |
| St. Padre Pio Institute, Piešťany, St. Elizabeth University of Health and Social Work | 99,1 % | -- | -- | 100,0 % | 97,9 % | -- |
| Detached Office, Spišská Nová Ves, St. Elizabeth University of Health and Social Work | 98,8 % | -- | -- | 96,6 % | 100,0 % | -- |
| Detached Office - Hus Institute for Theological Studies, Prague, Czech Republic, St. Elizabeth University of Health and Social Work | 98,6 % | 97,9 % | 100,0 % | -- | -- | -- |
| St. Z. G. Malla Detached Office, Košice, St. Elizabeth University of Health and Social Work | 97,4 % | -- | -- | 95,1 % | 99,4 % | -- |
| St. Dominik Trčka Institute, Michalovce, St. Elizabeth University of Health and Social Work | 97,3 % | -- | -- | 96,0 % | 98,9 % | -- |
| The Medjugorje Queen of Peace Institute, Bardejov, St. Elizabeth University of Health and Social Work | 97,1 % | -- | -- | 91,3 % | 98,8 % | -- |
| St. Don Bosco Salesianum Detached Office, Žilina, St. Elizabeth University of Health and Social Work | 96,2 % | -- | -- | 95,9 % | 96,7 % | -- |
| Detached Office, Skalica, St. Elizabeth University of Health and Social Work | 96,1 % | -- | -- | 96,1 % | -- | -- |
| Centre for All-University Programmes, Bratislava, St. Elizabeth University of Health and Social Work | 96,0 % | -- | -- | 94,7 % | 97,6 % | -- |
| Ss. Cyril and Methodius Detached Office, Partizánske, St. Elizabeth University of Health and Social Work | 95,5 % | -- | -- | 95,5 % | -- | -- |
| St. Ladislaus Institute of Health and Social Work, Nové Zámky, St. Elizabeth University of Health and Social Work | 95,2 % | -- | -- | 92,8 % | 98,8 % | -- |
| Tomislav Kolakovič Institute, Trstená, St. Elizabeth University of Health and Social Work | 93,5 % | -- | -- | 88,9 % | 98,6 % | -- |
| St. Sarah de Marseille Institute for Roma European Studies, Banská Bystrica, St. Elizabeth University of Health and Social Work | 90,3 % | -- | -- | -- | 87,5 % | 92,7 % |
| John Paul II. Institute of Missionary Work and Tropical Medicine, Bratislava, St. Elizabeth University of Health and Social Work | 89,5 % | 84,9 % | 100,0 % | -- | -- | -- |
| Institute of Nursing, Příbram, Czech Republic, St. Elizabeth University of Health and Social Work | -- 1) | -- | -- | -- 1) | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)