Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
St. Elizabeth University of Health and Social Work
Group of study branches: Health
Sub-group of study branches: Non-Medical Health Sciences
| Faculty / SB | Summary | ||||
|---|---|---|---|---|---|
| Summary | 95,9 % | 89,1 % | 95,8 % | 100,0 % | -- 1) |
| St. Ladislaus Institute of Health and Social Work, Nové Zámky, St. Elizabeth University of Health and Social Work | 100,0 % | -- | 100,0 % | -- | -- |
| St. Z. G. Malla Detached Office, Košice, St. Elizabeth University of Health and Social Work | 100,0 % | -- | -- | 100,0 % | -- |
| St. Peter Pavol Gojdič Institute of Social Sciences and Health Care, Prešov, St. Elizabeth University of Health and Social Work | 99,1 % | 100,0 % | 98,8 % | -- | -- |
| Institute of Nursing, Příbram, Czech Republic, St. Elizabeth University of Health and Social Work | 96,9 % | -- | 96,9 % | -- | -- |
| Detached Office, Skalica, St. Elizabeth University of Health and Social Work | 96,1 % | -- | 96,1 % | -- 1) | -- |
| Centre for All-University Programmes, Bratislava, St. Elizabeth University of Health and Social Work | 93,5 % | 85,8 % | 83,7 % | 100,0 % | -- 1) |
| St. Dominik Trčka Institute, Michalovce, St. Elizabeth University of Health and Social Work | 87,0 % | -- | 87,0 % | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)