Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Natural Sciences
| School / SB sub-group | Summary | ||||||
|---|---|---|---|---|---|---|---|
| Summary | 66,6 % | 56,5 % | 79,2 % | 62,8 % | 100,0 % | 82,7 % | 50,9 % |
| STU | 92,5 % | -- | -- | -- | -- | 93,8 % | 80,7 % |
| SEVŠ | 91,3 % | -- | 91,3 % | -- | -- | -- | -- |
| UCM | 89,1 % | -- | -- | -- | -- | 89,1 % | -- |
| UKF | 86,4 % | 88,6 % | 96,3 % | 76,0 % | 100,0 % | -- 1) | 90,6 % |
| TUKE | 79,5 % | -- | 78,6 % | -- | -- | 92,5 % | -- |
| SPU | 78,2 % | 85,4 % | 72,9 % | -- | -- | -- | -- |
| UMB | 77,1 % | -- | 83,4 % | 63,9 % | -- 1) | 76,7 % | 75,5 % |
| TU Z | 76,0 % | -- | 76,0 % | -- | -- | -- | -- |
| PU | 63,3 % | 94,1 % | 72,1 % | 49,0 % | -- | -- | -- |
| UK | 63,2 % | 63,4 % | 93,9 % | 68,8 % | 100,0 % | 77,0 % | 43,5 % |
| ŽU | 52,6 % | -- | 33,9 % | -- | -- | -- | 83,3 % |
| UPJŠ | 46,3 % | 35,0 % | 50,5 % | 41,5 % | -- | 69,6 % | 58,4 % |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)