Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Period:
Study degree:
Form of study:
Criterium:
Technical Sciences
| School / SB sub-group | Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | 78,7 % | 55,8 % | 79,7 % | 85,9 % | 90,3 % | 72,8 % | 88,1 % | 87,0 % | 58,0 % | 75,7 % | 90,8 % | 69,3 % | 92,0 % |
| UJS | 100,0 % | -- | -- | -- | -- | 100,0 % | -- | -- | -- | -- | -- | -- | -- |
| TU Z | 91,2 % | -- | -- | 87,1 % | -- | -- | 91,8 % | -- | -- | -- | -- | -- | 92,0 % |
| UCM | 89,9 % | -- | -- | -- | 89,9 % | -- | -- | -- | -- | -- | -- | -- | -- |
| TnUAD | 88,3 % | -- | -- | -- | -- | -- | 84,7 % | -- | -- | 90,1 % | 96,5 % | -- | -- |
| SPU | 86,4 % | -- | -- | -- | -- 1) | -- | 86,3 % | -- | -- | -- | -- | -- | -- |
| STU | 81,9 % | 58,0 % | 80,9 % | 83,7 % | 90,2 % | 81,3 % | 86,6 % | -- | -- | 85,9 % | 87,2 % | -- | -- |
| ŽU | 78,3 % | -- | 78,8 % | 89,7 % | -- | 73,8 % | 94,0 % | -- | -- | 90,0 % | -- | 62,8 % | -- |
| TUKE | 76,2 % | 35,4 % | 77,6 % | 85,9 % | -- | 77,3 % | 88,8 % | 87,0 % | 58,0 % | 63,6 % | -- 1) | 82,9 % | -- |
| UMB | 76,0 % | -- | -- | -- | -- | 71,7 % | -- | -- | -- | 93,3 % | -- | -- | -- |
| UPJŠ | 65,8 % | -- | -- | -- | -- | 65,8 % | -- | -- | -- | -- | -- | -- | -- |
| PEVŠ | 61,9 % | -- | -- | -- | -- | 61,9 % | -- | -- | -- | -- | -- | -- | -- |
| UK | 58,8 % | -- | -- | -- | 90,9 % | 57,1 % | -- | -- | -- | -- | -- | -- | -- |
| UKF | 55,0 % | -- | -- | -- | -- | 51,9 % | -- | -- | -- | 67,2 % | -- | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)