Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Natural Sciences
Sub-group of study branches:
Biological Sciences
Study branch:
biológia
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 59,6 % | 53,7 % | 56,5 % | 70,7 % | -- |
| SPU | -- | 78,7 % | 80,0 % | 85,4 % | 114,9 % | -- |
| UCM | -- | -- | -- | -- | 98,7 % | -- |
| UKF | -- | 100,0 % | 88,1 % | 88,6 % | 97,3 % | -- |
| PU | -- | 87,1 % | 74,6 % | 94,1 % | 95,5 % | -- |
| UK | -- | 63,0 % | 63,9 % | 63,4 % | 86,0 % | -- |
| UPJŠ | -- | 41,9 % | 32,0 % | 35,0 % | 34,7 % | -- |
| UMB | -- | 78,8 % | -- 1) | -- | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)