Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Natural Sciences
Sub-group of study branches:
Environmental Protection
Study branch:
všeobecná ekológia a ekológia jedinca a populácií
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 71,1 % | 67,7 % | 71,3 % | 82,9 % | -- |
| PU | -- | 97,4 % | 98,1 % | 72,1 % | 94,0 % | -- |
| TU Z | -- | 72,9 % | 72,3 % | 81,5 % | 93,9 % | -- |
| UPJŠ | -- | 49,4 % | 50,7 % | 50,5 % | 51,4 % | -- |
| UK | -- | -- 1) | 46,4 % | -- 1) | -- 1) | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)