Proportion of admitted students to all applications

Proportion of admitted students in academic year 2011/12 to all applications for that academic year

Study degree:




Form of study:



Criterium:


 

Technical Sciences

Sub-group of study branches:
Mechanical Engineering and Other Metalworking Production
Study branch:
dopravné stroje a zariadenia
School / period 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14
Summary -- 94,2 % 88,1 % 88,7 % 98,3 % --
ŽU -- 99,0 % 89,9 % 92,0 % 97,9 % --
SPU -- 89,7 % 83,1 % 88,1 % 94,7 % --
TU Z -- 98,2 % 94,0 % 85,0 % 91,8 % --
STU -- -- 1) -- 1) 100,0 % -- 1) --
TUKE -- 95,2 % 90,9 % -- 1) -- 1) --
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)