Proportion of admitted students to all applications

Proportion of admitted students in academic year 2011/12 to all applications for that academic year

Study degree:




Form of study:



Criterium:


 

Technical Sciences

Sub-group of study branches:
Informatics and Information Technology
Study branch:
informatika
School / period 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14
Summary -- 76,4 % 67,7 % 71,0 % 62,7 % --
ŽU -- 57,6 % 72,5 % 71,4 % 69,2 % --
STU -- 63,6 % 69,9 % 75,4 % 67,2 % --
TUKE -- 98,5 % 74,1 % 78,9 % 62,2 % --
UPJŠ -- 72,1 % 69,7 % 65,8 % 52,1 % --
UK -- 48,3 % 40,8 % 43,0 % 47,3 % --
UCM -- 86,6 % -- -- -- --