Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Technical Sciences
Sub-group of study branches:
Special Technical Fields
Study branch:
materiály
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 93,7 % | 88,1 % | 87,9 % | 92,8 % | -- |
| TnUAD | -- | 97,5 % | 95,3 % | 90,1 % | 95,8 % | -- |
| TUKE | -- | 99,1 % | 88,2 % | 90,7 % | 94,7 % | -- |
| STU | -- | 85,3 % | 79,6 % | 83,7 % | 90,7 % | -- |
| ŽU | -- | -- 1) | -- 1) | -- 1) | -- 1) | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)