Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Health
Sub-group of study branches:
Non-Medical Health Sciences
Study branch:
fyzioterapia
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 57,1 % | 55,2 % | 51,6 % | 60,8 % | -- |
| SZU | -- | 61,9 % | 75,5 % | -- | 72,4 % | -- |
| UCM | -- | 60,6 % | 50,3 % | 64,3 % | 71,5 % | -- |
| TnUAD | -- | 78,3 % | 69,9 % | 46,9 % | 63,7 % | -- |
| KU | -- | -- | -- | 63,9 % | 52,6 % | -- |
| PU | -- | 37,6 % | 34,7 % | 51,0 % | 43,7 % | -- |
| UPJŠ | -- | 53,4 % | 40,2 % | 30,6 % | 31,1 % | -- |
| VŠZaSP | -- | -- | -- 1) | -- | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)