Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Health
Sub-group of study branches:
Non-Medical Health Sciences
Study branch:
laboratórne vyšetrovacie metódy v zdravotníctve
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 68,3 % | 77,7 % | 87,8 % | 83,0 % | -- |
| VŠZaSP | -- | 75,0 % | 88,5 % | 89,1 % | 96,9 % | -- |
| TTU | -- | 92,3 % | 75,2 % | 90,1 % | 85,8 % | -- |
| TnUAD | -- | 75,0 % | 62,2 % | 77,2 % | 68,8 % | -- |
| KU | -- | -- | -- | -- | 63,9 % | -- |
| SZU | -- | -- | -- | -- | -- 1) | -- |
| UPJŠ | -- | 23,1 % | -- | -- | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)