Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches:
Philosophical Sciences
Study branch:
sociológia
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 44,1 % | 34,8 % | 41,3 % | 54,8 % | -- |
| UJS | -- | -- | -- | -- 1) | 96,6 % | -- |
| TTU | -- | 21,8 % | -- | -- | 91,7 % | -- |
| VŠZaSP | -- | 68,1 % | 90,7 % | 87,8 % | 80,0 % | -- |
| UKF | -- | 36,8 % | 24,1 % | 41,3 % | 51,5 % | -- |
| UK | -- | 64,7 % | 19,8 % | 19,3 % | 30,9 % | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)