Proportion of admitted students to all applications

Proportion of admitted students in academic year 2011/12 to all applications for that academic year

Study degree:




Form of study:



Criterium:


 

Social Sciences and Services

Sub-group of study branches:
Philosophical Sciences
Study branch:
etika
School / period 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14
Summary -- 79,6 % 77,7 % 90,4 % 93,8 % --
UKF -- 88,1 % 87,8 % 94,8 % 100,0 % --
ISM -- -- 93,6 % 92,6 % 94,4 % --
UMB -- 73,5 % 83,5 % 83,8 % 93,3 % --
TTU -- 92,7 % 85,0 % 89,7 % 84,7 % --
PU -- 75,0 % 82,7 % 92,0 % 82,4 % --
UPJŠ -- 71,0 % 46,5 % 71,2 % 77,8 % --
UK -- 42,7 % -- -- -- --