Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches:
Philosophical Sciences
Study branch:
teológia
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 85,0 % | 79,4 % | 90,6 % | 97,3 % | -- |
| PU | -- | 76,3 % | 96,0 % | 95,6 % | 100,4 % | -- |
| UKF | -- | -- | -- 1) | 96,3 % | 100,0 % | -- |
| UMB | -- | 91,2 % | 96,8 % | 95,3 % | 92,5 % | -- |
| ŽU | -- | 100,0 % | 59,1 % | 74,1 % | 84,1 % | -- |
| UJS | -- | -- 1) | -- 1) | -- 1) | -- | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)