Proportion of admitted students to all applications

Proportion of admitted students in academic year 2011/12 to all applications for that academic year

Study degree:




Form of study:



Criterium:


 

Social Sciences and Services

Sub-group of study branches:
Political Sciences
Study branch:
politológia
School / period 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14
Summary -- 56,4 % 35,6 % 47,1 % 53,2 % --
TnUAD -- 75,7 % 78,6 % 100,0 % 99,0 % --
UKF -- 75,7 % 43,4 % 75,1 % 82,5 % --
UPJŠ -- -- 27,7 % 46,1 % 78,4 % --
PU -- 74,6 % 77,3 % 83,3 % 77,2 % --
TTU -- 85,7 % 34,2 % 46,8 % 72,8 % --
UMB -- 44,1 % 42,2 % 61,6 % 70,9 % --
KU -- -- 61,7 % 61,5 % 66,7 % --
BISLA -- 45,2 % 63,8 % 44,6 % 53,3 % --
UCM -- 65,8 % 43,3 % 80,9 % 51,3 % --
UK -- 33,7 % 20,9 % 20,0 % 30,0 % --
PEVŠ -- -- 100,0 % 92,0 % -- --