Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches:
Historical Sciences
Study branch:
história
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 73,8 % | 63,5 % | 61,2 % | 74,5 % | -- |
| UKF | -- | 100,0 % | 100,0 % | 59,6 % | 93,2 % | -- |
| TTU | -- | 73,4 % | 50,5 % | 67,6 % | 89,6 % | -- |
| PU | -- | 71,4 % | 72,7 % | 78,7 % | 89,0 % | -- |
| UPJŠ | -- | -- 1) | 60,9 % | 80,5 % | 80,1 % | -- |
| KU | -- | 73,4 % | 66,7 % | 78,3 % | 68,1 % | -- |
| UK | -- | 73,8 % | 47,5 % | 42,5 % | 60,3 % | -- |
| UCM | -- | 84,0 % | 51,9 % | 91,4 % | 55,1 % | -- |
| UMB | -- | 43,1 % | 52,9 % | 40,5 % | 51,2 % | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)