Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches:
Journalism, Library and Academic Information Science
Study branch:
masmediálne štúdiá
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 41,8 % | 36,7 % | 47,4 % | 48,1 % | -- |
| AMMMK | -- | -- | -- | -- 1) | 73,6 % | -- |
| PEVŠ | -- | 71,0 % | 86,2 % | 85,6 % | 72,0 % | -- |
| PU | -- | 47,4 % | 52,1 % | 58,0 % | 57,6 % | -- |
| UCM | -- | 46,5 % | 37,6 % | 53,8 % | 54,8 % | -- |
| UKF | -- | 28,5 % | 26,6 % | 32,8 % | 42,2 % | -- |
| UPJŠ | -- | 26,6 % | 25,8 % | 38,1 % | 41,1 % | -- |
| UK | -- | 18,4 % | 10,6 % | 10,7 % | 12,7 % | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)