Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches:
Philological Sciences
Study branch:
slovenský jazyk a literatúra
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 75,3 % | 72,4 % | 71,5 % | 81,3 % | -- |
| PU | -- | 88,2 % | 88,0 % | 88,2 % | 95,7 % | -- |
| UPJŠ | -- | 64,3 % | 66,7 % | 84,6 % | 90,0 % | -- |
| UCM | -- | 87,4 % | 93,7 % | 93,6 % | 83,6 % | -- |
| KU | -- | -- 1) | -- 1) | 95,5 % | 83,3 % | -- |
| UKF | -- | 94,1 % | 81,9 % | 56,2 % | 78,8 % | -- |
| UMB | -- | 42,6 % | 50,5 % | 71,1 % | 76,1 % | -- |
| UK | -- | 81,0 % | 59,3 % | 62,6 % | 65,4 % | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)