Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches:
Philological Sciences
Study branch:
cudzie jazyky a kultúry
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 86,1 % | 63,7 % | 74,2 % | 73,4 % | -- |
| UKF | -- | 100,0 % | 63,0 % | 76,1 % | 81,1 % | -- |
| PU | -- | 52,5 % | 73,0 % | 69,6 % | 80,0 % | -- |
| UCM | -- | 88,7 % | 70,1 % | 86,1 % | 79,9 % | -- |
| EU | -- | 71,4 % | 67,0 % | 51,7 % | 78,6 % | -- |
| UMB | -- | 91,8 % | 50,0 % | 62,4 % | 67,6 % | -- |
| UK | -- | 100,0 % | 79,0 % | 87,8 % | 58,3 % | -- |
| UPJŠ | -- | -- | -- | 100,0 % | -- 1) | -- |
| KU | -- | 87,5 % | 63,0 % | 37,1 % | -- 1) | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)