Proportion of admitted students to all applications
Proportion of admitted students in academic year 2011/12 to all applications for that academic year
Study degree:
Form of study:
Criterium:
Social Sciences and Services
Sub-group of study branches:
Education Sciences
Study branch:
sociálna práca
| School / period | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|
| Summary | -- | 61,8 % | 69,3 % | 82,8 % | 86,2 % | -- |
| VŠZaSP | -- | 73,4 % | 90,1 % | 96,9 % | 97,5 % | -- |
| TTU | -- | 79,9 % | 38,2 % | 62,8 % | 88,3 % | -- |
| PU | -- | 44,4 % | 56,8 % | 69,8 % | 81,6 % | -- |
| VŠS | -- | 97,3 % | 88,5 % | 91,5 % | 80,6 % | -- |
| UMB | -- | 19,1 % | 42,8 % | 75,4 % | 76,0 % | -- |
| UPJŠ | -- | 69,5 % | 49,2 % | 51,0 % | 74,6 % | -- |
| KU | -- | 34,5 % | 62,1 % | 69,8 % | 63,1 % | -- |
| UK | -- | 60,4 % | 53,8 % | 65,5 % | 61,1 % | -- |
| UKF | -- | 57,9 % | 44,9 % | 47,9 % | 60,0 % | -- |
| SZU | -- | 94,1 % | 78,3 % | -- | -- 1) | -- |
1) Data are not display due to the protection of confidential data or case of are not enought representative (number of students entering statistics is less than 20)